US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 4511 | 2123423 | ANTIFREEZE TEMPERATURE SENSOR | CATERPILLAR | GENUINE | On Demand | |
| 4512 | 2058846 | DURITE BRANCH PIPE OF COOLING SYSTEM | CATERPILLAR | GENUINE | On Demand | |
| 4513 | 1309726 | CATRIDGE | CATERPILLAR | GENUINE | On Demand | |
| 4514 | 7E0321 | IMPELLER OF SEA WATER PUMP | CATERPILLAR | OEM | On Demand | |
| 4515 | 1149088 | SEAWATER PUMP CUFF | CATERPILLAR | GENUINE | On Demand | |
| 4516 | 2886605 | THE FUEL PUMP | CATERPILLAR | GENUINE | On Demand | |
| 4517 | 2752110 | DEVICE VOLTMETER | CATERPILLAR | GENUINE | On Demand | |
| 4518 | 2752094 | OIL TEMPERATURE DEVICE | CATERPILLAR | GENUINE | On Demand | |
| 4519 | 2886956 | GASKET | CATERPILLAR | GENUINE | On Demand | |
| 4520 | 2093339 | OIL COOLER GASKET | CATERPILLAR | GENUINE | On Demand |



