US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1111 | 8695300131 | SENSOR FOR FUEL | MTU | GENUINE | $1977.57 | |
| 1112 | XP53508300002 | FUEL PRE FILTER | MTU | GENUINE | $23.68 | |
| 1113 | XP5271210002 | PRIMARY AIR FILTER | MTU | GENUINE | $152.56 | |
| 1114 | XP5271210003 | SECONDARY AIR FILTER | MTU | GENUINE | $76.23 | |
| 1115 | XP59501800123 | FILTER ELEMENT | MTU | GENUINE | $88.75 | |
| 1116 | D0600403OR001 | FUEL INJECT O-RNG | MTU | GENUINE | On Demand | |
| 1117 | X00044065 | SLEEVE RUBBER | MTU | GENUINE | $31.37 | |
| 1118 | X59499100034 | RUBBER MOUNT | MTU | GENUINE | $38.23 | |
| 1119 | X59301800006 | INTAKE HOSE | MTU | GENUINE | $78.78 | |
| 1120 | X00038531 | HOSE TURBO OIL SUPPLY 500MM 900DEG | MTU | GENUINE | $124.83 |

