US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1191 | EX00008371 | PISTON | MTU | GENUINE | $2564.18 | |
| 1192 | X00008372 | PISTON SKIRT | MTU | GENUINE | $1046.50 | |
| 1193 | X5940380007042 | CONROD | MTU | GENUINE | $1681.68 | |
| 1194 | X59303800025 | CONROD BEARING STAGE 0-1 | MTU | GENUINE | $613.06 | |
| 1195 | X54703800072 | CONROD BEARING STAGE 0-1 | MTU | GENUINE | $529.76 | |
| 1196 | 5240530032 | EXHAUST SEAT | MTU | GENUINE | $31.89 | |
| 1197 | X52404100027 | ADMISSION SEAT | MTU | GENUINE | $53.63 | |
| 1198 | X52407500053 | INJECTOR | MTU | GENUINE | $3166.83 | |
| 1199 | 700429253000 | ROCKER HOUSING COVER GASKET | MTU | GENUINE | $23.69 | |
| 1200 | X52808100004 | FUEL DELIVERY PUMP | MTU | GENUINE | $1422.39 |

