US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1241 | X52620200185 | IMPELLER (M/E F/W PUMP) | MTU | GENUINE | $1001.01 | |
| 1242 | 3001033 | CONTROL BLOCK | MTU | GENUINE | $6791.88 | |
| 1243 | 8691510440 | ENGAUGEMENT RELAY | MTU | GENUINE | $8123.27 | |
| 1244 | 1846925 | FILTER ELEMENT | MTU | GENUINE | $111.59 | |
| 1245 | 921805 | FILTER ELEMENT | MTU | GENUINE | $533.18 | |
| 1246 | X00012879 | FUEL FILTER | MTU | GENUINE | $113.10 | |
| 1247 | EX52407500065 | INJECTOR | MTU | GENUINE | $2988.74 | |
| 1248 | 8499970066 | GASKET | MTU | GENUINE | $200.88 | |
| 1249 | 49971341 | RING RUBBER | MTU | GENUINE | $24.66 | |
| 1250 | 5242030486 | COVER | MTU | GENUINE | $431.38 |

