US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1371 | 5699940048 | CLAMPING SPRING | MTU | GENUINE | $31.28 | |
| 1372 | 700429165000 | O RING | MTU | GENUINE | $13.89 | |
| 1373 | X00004472 | TURBINE WHEEL | MTU | GENUINE | $30158.71 | |
| 1374 | X00025115 | NUT | MTU | GENUINE | $889.33 | |
| 1375 | X52499100049 | WIRE | MTU | GENUINE | $18.94 | |
| 1376 | XP56907700015 | O RING | MTU | GENUINE | $32.68 | |
| 1377 | 931010281 | HEX SCREW | MTU | GENUINE | $3.93 | |
| 1378 | X00006190 | COMPRESSOR WHEEL M71 | MTU | GENUINE | $28088.28 | |
| 1379 | 160219 | SEALING RING | MTU | GENUINE | $209.01 | |
| 1380 | XP56907500007 | O RING | MTU | GENUINE | $3.37 |

