US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1561 | X59301300063 | CYLINDER LINER STAGE 0 | MTU | GENUINE | $786.73 | |
| 1562 | X52714700006 | INSULATING MAT F/TURBOCHARGER | MTU | GENUINE | $1633.77 | |
| 1563 | X52714700007 | INSULATING MAT BEFORE TURBOCHARGER | MTU | GENUINE | $573.00 | |
| 1564 | 717115045101 | WASHER | MTU | GENUINE | $23.34 | |
| 1565 | X52404200010 | VALVE GUIDE WITH O-RING GROOVE | MTU | GENUINE | $192.75 | |
| 1566 | 93213006216 | FLANGE COUPLING AC10 .2.UN F2.21.300 | MTU | GENUINE | $6013.20 | |
| 1567 | X00E50205292 | TEMPERATURE SENSOR | MTU | GENUINE | $238.05 | |
| 1568 | 50961399 | EXHAUST TURBOCHARGER | MTU | GENUINE | $16684.08 | |
| 1569 | 939010008 | STUD | MTU | GENUINE | $16.96 | |
| 1570 | 137010202 | SPRING WASHER | MTU | GENUINE | $0.44 |

