US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 761 | X57508300091 | FUEL FILTER SPIN-ON | MTU | GENUINE | $745.24 | |
| 762 | 5100250376 | WASHER | MTU | GENUINE | $55.10 | |
| 763 | X5150730001 | HP PUMP | MTU | GENUINE | On Demand | |
| 764 | X51199100026 | STRAINER | MTU | GENUINE | $236.80 | |
| 765 | 70042912600 | O-RING | MTU | GENUINE | $13.66 | |
| 766 | 221991 | CRANKCASE | MTU | GENUINE | $80829.84 | |
| 767 | 5280300101 | CRANKSHAFT | MTU | GENUINE | $72010.35 | |
| 768 | 4449900063-10 | SCREW BANJO A6 | MTU | GENUINE | $17.57 | |
| 769 | 915011004102 | BOLT BANGO A4 | MTU | GENUINE | $9.07 | |
| 770 | 915047006202 | SCREW BANJO | MTU | GENUINE | $15.41 |

