US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 791 | 931012106 | BOLT HEX | MTU | GENUINE | $7.32 | |
| 792 | 6796012100 | CONICAL SPRING WASHER | MTU | GENUINE | $1.29 | |
| 793 | 700429110000 | RING | MTU | GENUINE | $19.57 | |
| 794 | 5849970440 | RING SEALING | MTU | GENUINE | $12.85 | |
| 795 | 700429042004 | O-RING | MTU | GENUINE | $1.54 | |
| 796 | X00043095 | COMPENSATING RING | MTU | GENUINE | $3.08 | |
| 797 | 180680 | GASKET | MTU | GENUINE | $10.73 | |
| 798 | 5240150417 | AXLE | MTU | GENUINE | $305.77 | |
| 799 | 5241800015 | PRESSURE VALVE ASSEMBLY | MTU | GENUINE | $363.58 | |
| 800 | 472048000 | RING SNAP | MTU | GENUINE | $2.96 |

