US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 26951 | T414375 | OIL PAN | PERKINS | GENUINE | On Demand | |
| 26952 | T414382 | BOWL | PERKINS | GENUINE | On Demand | |
| 26953 | T414386 | TANK | PERKINS | GENUINE | On Demand | |
| 26954 | T414387 | GASKET | PERKINS | GENUINE | On Demand | |
| 26955 | T414390 | FLYWHEEL HOUSIN | PERKINS | GENUINE | On Demand | |
| 26956 | T414394 | DIPSTICK BLADE | PERKINS | GENUINE | On Demand | |
| 26957 | T414396 | BOLT METRIC | PERKINS | GENUINE | On Demand | |
| 26958 | T414398 | TIMING CASE | PERKINS | GENUINE | On Demand | |
| 26959 | T414399 | TOP COVER ASSY | PERKINS | GENUINE | On Demand | |
| 26960 | T414400 | LOOM | PERKINS | GENUINE | On Demand |



