US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 29881 | TPN868 | BRACKET | PERKINS | GENUINE | On Demand | |
| 29882 | TPN884 | SOLENOID | PERKINS | GENUINE | On Demand | |
| 29883 | TPN979 | COVER | PERKINS | GENUINE | On Demand | |
| 29884 | TPN986 | O RING | PERKINS | GENUINE | On Demand | |
| 29885 | TPN993 | CLIP | PERKINS | GENUINE | On Demand | |
| 29886 | U10136460 | INSERT | PERKINS | GENUINE | On Demand | |
| 29887 | U10136470 | INSERT | PERKINS | GENUINE | On Demand | |
| 29888 | U10266900 | BRACKET | PERKINS | GENUINE | On Demand | |
| 29889 | U10266960 | BRACKET | PERKINS | GENUINE | On Demand | |
| 29890 | U10267252 | MOUNTING BRACKE | PERKINS | GENUINE | On Demand |



