US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1501 | 5241806620 | OIL LINE | MTU | GENUINE | $141.97 | |
| 1502 | 49976736 | VALVE DRAIN | MTU | GENUINE | $72.19 | |
| 1503 | 86962030147 | GASKET | MTU | GENUINE | On Demand | |
| 1504 | 5269970345 | SEAL STRIP | MTU | GENUINE | $119.43 | |
| 1505 | 735084050000 | PLUG | MTU | GENUINE | $33.89 | |
| 1506 | 5590180165 | STRAINER | MTU | GENUINE | $60.41 | |
| 1507 | X00030760 | SEAL ELEMENT FOR OIL PAN | MTU | GENUINE | On Demand | |
| 1508 | XS59401000117 | CRANCKCASE BREATHER | MTU | GENUINE | On Demand | |
| 1509 | X59401800079 | MANIFOLD | MTU | GENUINE | $274.57 | |
| 1510 | 931010332 | MHEXA SCREW | MTU | GENUINE | $3.75 |

