US POWERTECH INDUSTRIES - A TOTAL COMMITMENT TO QUALITY & GROWTH
| ID | Part No. | Description | Brand | Part Type | Price USD | Action |
|---|---|---|---|---|---|---|
| 1511 | X52408300001 | VALVE | MTU | GENUINE | $168.76 | |
| 1512 | XP59411400035 | CORE COOLER | MTU | GENUINE | $10047.82 | |
| 1513 | X00035966 | CLEANER AIR | MTU | GENUINE | On Demand | |
| 1514 | X00028458 | OIL HEAT EXCHANGER | MTU | GENUINE | On Demand | |
| 1515 | X00026319 | OIL SUPPLY FOR HP PUMP | MTU | GENUINE | On Demand | |
| 1516 | X00026315 | OIL SUPPLY BASIC SCOPE | MTU | GENUINE | On Demand | |
| 1517 | X00031661 | COOLANT VENT | MTU | GENUINE | On Demand | |
| 1518 | X00022898 | THERMOSTAT HOUSING | MTU | GENUINE | On Demand | |
| 1519 | X52401100023 | STRIP | MTU | GENUINE | $141.97 | |
| 1520 | 912012093 | SCREW | MTU | GENUINE | $1.74 |

